NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2001

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.6   6.3   14:30  -1.0    7:30  15.7   0.0   0.6   0.3  11.3   14:00     S
 2   3.6   6.1   13:30   1.1    5:00  14.7   0.0   0.6   0.6  19.3   23:00     E
 3   4.7   6.3   13:30   3.1    5:00  13.6   0.0   2.0   0.0  16.1    0:30   ESE
 4   5.4   6.7   15:30   4.2    1:00  12.9   0.0   5.2   0.6  17.7    4:00     S
 5   4.9   6.6   13:30   3.2   00:00  13.4   0.0   7.0   1.1  20.9   11:00   WNW
 6   4.7   7.4   15:30   2.0    7:00  13.6   0.0   0.0   4.2  27.4    9:30   ESE
 7   4.5   8.4   15:30   0.6    7:00  13.8   0.0   0.0   2.3  25.7   12:30   ESE
 8   8.0  11.6   15:00   4.4    7:30  10.3   0.0   0.0   2.4  24.1   14:00   ESE
 9   7.9   9.5   14:30   6.3    8:00  10.4   0.0   7.4   0.0   8.0   13:30     S
10   9.5  12.9   14:30   6.1    7:00   8.8   0.0   0.8   0.5  14.5   12:30     E
11  10.3  12.1   12:00   8.4    5:30   8.1   0.0   9.0   0.0   9.7    6:00     S
12  13.1  16.6   15:00   9.6    5:30   5.2   0.0   4.4   0.6  16.1   12:00     E
13   9.7  11.8    0:30   7.7   22:30   8.6   0.0   5.2   1.6  24.1   16:00   WNW
14   7.4   9.7   13:00   5.1   00:00  10.9   0.0   2.0   2.9  24.1   13:00   WNW
15   8.5  11.9   17:30   5.1    0:30   9.8   0.0  16.6   1.0  45.1   16:00   WNW
16  11.3  15.1   16:00   7.5    7:00   7.0   0.0   1.6   0.0   3.2    9:30     N
17   9.5  12.0   14:30   7.0    4:30   8.8   0.0   3.2   0.3  14.5    7:30     E
18  11.5  14.7   14:00   8.4    6:00   6.8   0.0   3.8   2.1  20.9   11:00   WNW
19   7.9  11.0   10:00   4.7   00:00  10.4   0.0   3.6   3.9  53.1   10:00   WNW
20   5.1   8.2   14:30   2.1    7:00  13.2   0.0   1.0   0.8  19.3    0:30   WNW
21   3.8   5.0   00:00   2.5    4:30  14.6   0.0  15.0   1.6  24.1   11:30     E
22   8.4  12.4   14:00   4.5    4:30   9.9   0.0   5.6   2.6  40.2   16:00   WNW
23  10.0  11.9   16:00   8.1    7:00   8.3   0.0   7.4   0.6  14.5   15:00     E
24  11.8  13.7   16:30   9.9    4:30   6.5   0.0   8.6   0.2   9.7   11:00     S
25  10.7  12.1   12:30   9.3    2:00   7.6   0.0   3.8   0.5  14.5   13:30     S
26   6.8   9.5    0:30   4.0   19:00  11.6   0.0   2.0   2.6  24.1    7:00   WNW
27   4.5   5.4   16:30   3.6   10:30  13.8   0.0   1.8   2.3  19.3    9:30     E
28   5.4   9.3   17:00   1.4    7:00  12.9   0.0   3.0   4.7  29.0   21:30   ESE
29   8.0  13.1   15:30   2.9    6:30  10.3   0.0   0.0   4.2  22.5    9:30   ESE
30   8.1   9.7   15:30   6.6   10:00  10.2   0.0   1.0   0.3  16.1   13:30     W
31   9.9  12.9   18:00   6.8    8:00   8.4   0.0   0.0   0.2   8.0   14:00     N
-------------------------------------------------------------------------------------
     7.7  16.6    12    -1.0     1   329.9   0.0 122.3   1.4  53.1    19     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 16.61 ON 15.03.01
Days of Rain: 26 (> .2 mm) 19 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2