NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1994 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 1994

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.4  12.9   13:30   4.0    7:00   9.9   0.0   2.0   0.2   8.0    2:00   ENE
 2   8.2  10.3   12:30   6.1   22:30  10.1   0.0   4.0   2.1  22.5    9:00     W
 3   7.9  10.7   14:00   5.1   00:00  10.4   0.0   2.0   1.8  20.9    1:30   WNW
 4   4.8   8.3   15:30   1.2   00:00  13.5   0.0   6.0   4.7  38.6    9:30    NW
 5   5.0  10.7   15:30  -0.7    6:30  13.3   0.0   0.0   2.4  24.1   13:00   ESE
 6   4.7   7.7   16:30   1.7    4:00  13.6   0.0   4.0   0.0   8.0    1:30     E
 7   7.5  10.5   14:30   4.5    3:00  10.8   0.0   0.0   1.4  22.5   21:00     W
 8   9.2  10.7   14:00   7.8    3:30   9.1   0.0   2.0   0.8  16.1    3:00     W
 9  10.9  14.3   15:00   7.5   00:00   7.4   0.0   0.0   0.2   8.0   15:30   SSW
10   9.5  12.9   13:00   6.1   23:30   8.8   0.0   0.0   0.5  16.1   13:30     N
11  10.1  14.3   15:30   5.8    7:00   8.2   0.0   0.0   3.4  29.0   11:00   ESE
12  10.3  16.7   15:30   3.8    5:30   8.1   0.0   0.0   0.5  22.5   21:30   SSE
13   8.6  13.1   16:00   4.1   23:30   9.7   0.0   0.0   4.5  38.6   21:00     S
14   8.9  13.1   16:00   4.7    0:30   9.4   0.0   4.0   4.8  30.6    1:30   WNW
15  11.6  13.4   12:30   9.8    4:30   6.7   0.0   2.0   5.3  32.2   22:00   WNW
16   8.1  11.2    0:30   4.9   00:00  10.2   0.0   2.0   3.9  40.2    3:30   WNW
17   4.4   8.0   15:30   0.8    9:30  13.9   0.0   2.0   5.3  53.1    4:00   WNW
18   3.7   6.1   11:30   1.3    4:30  14.6   0.0   4.0   1.3  19.3   10:00     S
19   8.8  14.0   14:00   3.5    4:30   9.6   0.0   0.0   5.5  40.2   21:00     W
20   5.0   7.3   14:30   2.6    4:00  13.3   0.0   0.0   1.9  20.9    0:30     S
21   5.5   6.8   16:30   4.1    7:00  12.8   0.0   2.0   1.1  14.5   11:00     E
22   7.5   9.2   14:30   5.8    1:30  10.8   0.0   0.0   0.8  12.9   12:00     E
23  11.0  15.6   16:30   6.4    1:30   7.3   0.0   2.0   0.5  16.1   16:00     S
24  13.6  19.5   12:30   7.6    4:30   4.7   0.0   2.0   4.7  41.8   11:00   WNW
25  14.5  19.3   14:00   9.6    5:30   3.8   0.0   2.0   2.6  33.8   14:00     W
26   9.6  15.1    1:00   4.2   22:30   8.7   0.0  10.0   3.4  29.0    5:00   WNW
27   4.8   8.2   14:30   1.4   00:00  13.5   0.0   0.0   2.7  22.5   13:30     N
28   5.9  11.7   17:00   0.1    3:30  12.4   0.0   0.0   2.4  24.1   11:00   ESE
29  11.2  15.1   17:30   7.3    0:30   7.1   0.0   0.0   0.5  12.9   16:00     S
30  13.5  18.9   16:00   8.1    8:00   4.8   0.0   0.0   1.0  17.7   17:00   ESE
31  12.8  19.9   15:30   5.7    7:00   5.5   0.0   2.0   0.8  19.3   16:30     N
-------------------------------------------------------------------------------------
     8.6  19.9    31    -0.7     5   302.0   0.0  54.0   2.3  53.1    17     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 10.01 ON 26.03.94
Days of Rain: 17 (> .2 mm) 17 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2