NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.0   2.4   14:00  -0.5    0:30  17.3   0.0   1.6   0.0   8.0    5:00     E
 2   1.5   2.0   14:30   1.1   00:00  16.8   0.0   9.8   1.0   9.7   12:00   WNW
 3   1.7   2.4   12:30   0.9    8:00  16.6   0.0   5.8   1.1   9.7   14:00   WNW
 4   1.2   2.3   12:30   0.2    6:30  17.1   0.0   0.0   0.2  12.9   23:30     N
 5   1.5   3.0   15:00   0.0    8:30  16.8   0.0   0.0   1.6  22.5    6:00     E
 6   2.3   3.4   12:30   1.2    0:30  16.0   0.0   0.0   2.1  19.3   13:30   ESE
 7   1.3   2.4   13:30   0.2   00:00  17.0   0.0   0.0   1.4  17.7    4:00     E
 8  -0.7   1.6   15:00  -3.0    7:30  19.0   0.0   0.0   0.3  12.9   13:30     E
 9  -4.3  -2.6    0:30  -6.1    7:00  22.6   0.0   0.0   0.0   8.0   11:30   SSE
10  -5.1  -4.2    0:30  -6.0   00:00  23.4   0.0   0.0   0.0   9.7   11:00   ENE
11  -6.1  -4.6   15:30  -7.5   00:00  24.4   0.0   0.0   0.0   6.4    4:00     E
12  -6.6  -4.4   15:30  -8.7    6:30  24.9   0.0   0.0   0.0   4.8    1:00   ESE
13  -3.3  -0.2   13:30  -6.5    0:30  21.6   0.0   0.0   3.1  19.3    9:00   ESE
14  -2.0  -1.1   13:30  -3.0   00:00  20.3   0.0   0.0   2.7  17.7    1:00     E
15  -4.3  -1.6   15:00  -6.9   00:00  22.6   0.0   0.0   1.1  20.9    0:30     E
16  -6.1  -3.9   14:30  -8.3    3:30  24.4   0.0   0.0   0.3   9.7   13:30     E
17  -6.3  -3.6   23:30  -8.9    2:30  24.6   0.0   2.6   2.7  19.3   20:30     E
18  -0.3   3.2   14:00  -3.8    0:30  18.6   0.0   6.0   4.0  25.7   21:30   WNW
19   0.7   3.8   13:30  -2.4   00:00  17.6   0.0   0.0   1.9  17.7    0:30   WNW
20  -0.5   2.4   14:30  -3.3    1:00  18.8   0.0   0.0   0.0   6.4   23:00   NNW
21   2.8   4.2   12:30   1.4    0:30  15.5   0.0   3.2   3.1  24.1    4:00   WNW
22  -0.3   3.2   11:00  -3.8   00:00  18.6   0.0   0.0   3.1  19.3   11:30    NW
23  -6.3  -3.8    0:30  -8.8   00:00  24.6   0.0   0.0   2.3  16.1   13:00     E
24  -8.3  -5.9   15:00 -10.6    8:00  26.6   0.0   0.0   3.4  20.9    9:30     E
25  -8.0  -5.7   14:00 -10.4    6:00  26.3   0.0   0.0   2.4  16.1    1:30     E
26  -6.0  -3.8   14:00  -8.2   00:00  24.3   0.0   0.0   3.1  19.3   10:00     E
27  -5.6  -2.4   14:00  -8.7    2:30  23.9   0.0   0.0   3.4  27.4   14:00     E
28  -4.6  -2.4   15:00  -6.7    8:00  22.9   0.0   0.0   3.7  24.1    4:30     E
29  -4.1  -1.5   15:00  -6.8    8:00  22.4   0.0   0.0   2.3  20.9   11:30     E
30  -4.3  -2.0   15:00  -6.6    5:30  22.6   0.0   0.0   1.3  20.9   10:00     E
31  -4.8  -2.9   15:30  -6.7   00:00  23.1   0.0   0.0   0.0   6.4   14:00   WSW
-------------------------------------------------------------------------------------
    -2.7   4.2    21   -10.6    24   651.1   0.0  29.0   1.7  27.4    27       E

Max >=  32.0:  0
Max <=   0.0: 18
Min <=   0.0: 25
Min <= -18.0:  0
Max Rain: 9.80 ON 02.01.06
Days of Rain: 6 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2