NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1994 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1994

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.8   3.9    7:30   1.8   00:00  15.5   0.0   8.0   1.0  19.3   10:30   WSW
 2   1.8   3.9   00:00  -0.3    8:00  16.5   0.0  10.0   0.8  17.7   12:30     E
 3   5.0   7.2   13:30   2.7   19:30  13.3   0.0   4.0   1.0  14.5    0:30   SSW
 4   4.4   5.9   15:00   2.9    3:30  13.9   0.0   6.0   0.3  14.5   21:00     S
 5   4.8   7.6   14:30   1.9   00:00  13.6   0.0   0.0   0.5  16.1   11:00     S
 6   4.3   6.9   12:00   1.7    4:30  14.0   0.0   0.0   0.8  19.3   12:00   ESE
 7   7.5  11.4   14:30   3.6    1:00  10.8   0.0   0.0   1.8  20.9   11:00   ESE
 8   5.7   6.9   13:30   4.5    1:30  12.6   0.0   0.0   0.3  14.5    1:30   WSW
 9   4.1   5.1   13:30   3.2    4:00  14.2   0.0   0.0   0.2  11.3   21:30     E
10   4.1   5.2   16:00   3.1    8:00  14.2   0.0   0.0   2.3  16.1    3:30     E
11   4.4   5.1    0:30   3.8   11:30  13.9   0.0   0.0   0.8  14.5   12:30    SW
12   5.2   7.2   14:00   3.2    8:00  13.1   0.0   0.0   0.2   9.7   13:00     E
13   7.8  12.9   15:00   2.8    7:30  10.5   0.0   2.0   0.6  27.4   15:00     S
14   5.2   6.7    2:30   3.7   21:00  13.1   0.0   6.0   0.3   9.7   13:30     S
15   3.1   6.0   14:30   0.3   00:00  15.2   0.0   2.0   0.3  14.5   13:30     S
16   0.3   1.7   13:00  -1.1   10:00  18.0   0.0   0.0   0.2   8.0   13:00   ESE
17   0.5   2.4   14:00  -1.4   00:00  17.8   0.0   0.0   0.8  11.3   17:30     N
18  -2.3  -0.1   14:30  -4.4    8:30  20.6   0.0   0.0   0.2  12.9    1:30   WNW
19  -2.8   0.0   15:30  -5.6    8:30  21.1   0.0   0.0   0.0   6.4   14:30   NNW
20  -3.5  -1.1   23:00  -5.8    4:00  21.8   0.0   0.0   0.2   4.8    0:30     N
21  -0.5   0.5   14:30  -1.5    0:30  18.8   0.0   0.0   0.0   8.0   19:00     N
22  -0.3   0.7   16:00  -1.2    5:00  18.6   0.0   0.0   0.2   6.4    8:30     N
23   2.4   6.4   22:30  -1.6    6:00  15.9   0.0   4.0   1.6  22.5   22:00   SSE
24   5.8   7.4   14:00   4.1    8:00  12.6   0.0   4.0   1.6  24.1    1:00     W
25   2.2   5.5   10:30  -1.1   00:00  16.1   0.0   4.0   0.0   8.0   19:00     N
26  -0.3   0.7   16:00  -1.2    5:00  18.6   0.0   0.0   0.2   6.4    8:30     N
27   2.4   6.4   22:30  -1.6    6:00  15.9   0.0   4.0   1.6  22.5   22:00   SSE
28   5.8   7.4   14:00   4.1    8:00  12.6   0.0   4.0   1.6  24.1    1:00     W
29   2.9   5.1   10:00   0.8   10:30  15.4   0.0   4.0   2.9  29.0   11:00   WNW
30   3.2   5.8   16:00   0.6    5:00  15.1   0.0   2.0   0.6  22.5   23:30     N
31   4.4   5.9   13:00   2.9   23:30  13.9   0.0   2.0   3.1  30.6    3:00   WNW
-------------------------------------------------------------------------------------
     2.9  12.9    13    -5.8    20   476.5   0.0  65.9   0.8  30.6    31       E

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 10.01 ON 02.01.94
Days of Rain: 15 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2