NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -1.9   1.3   14:30  -5.1    5:30  20.2   0.0   0.0   0.2  11.3   20:00    SE
 2  -1.5  -0.6   15:30  -2.4    0:30  19.8   0.0   0.0   1.0  14.5   10:00    SE
 3  -0.4   0.6   13:30  -1.3    0:30  18.7   0.0   0.2   0.0   6.4    0:30   SSW
 4  -0.2   0.4   15:30  -0.7    7:00  18.5   0.0   0.0   0.2   6.4    4:00    NE
 5  -0.1   0.5   15:30  -0.8    5:30  18.4   0.0   0.2   0.2   6.4    8:30   ENE
 6   0.2   0.7   14:00  -0.2    9:00  18.1   0.0   2.4   0.3   4.8    2:30    SW
 7  -0.0   2.1   12:00  -2.1   23:30  18.3   0.0   4.8   0.0   8.0   18:00    SW
 8  -0.5   1.6   13:00  -2.6    7:00  18.8   0.0   1.4   0.3   8.0   13:00   ESE
 9  -2.8   0.9   13:30  -6.4   00:00  21.1   0.0   1.4   0.8  11.3   15:00   SSW
10  -6.2  -2.7   15:00  -9.7   00:00  24.5   0.0   0.0   0.3   8.0    6:00    NE
11  -7.9  -5.0   15:00 -10.7    5:00  26.2   0.0   0.0   0.5   6.4   14:00   NNW
12  -2.5   2.1   21:00  -7.1    6:00  20.8   0.0   6.6   2.4  20.9   20:00     W
13   0.9   2.6   13:30  -0.7    7:00  17.4   0.0   0.0   6.3  27.4   15:00     W
14   0.3   2.1    4:30  -1.4   00:00  18.0   0.0   0.2   7.4  32.2   10:30   WNW
15  -3.8  -0.9   22:30  -6.8    8:30  22.1   0.0   0.0   1.1  19.3   23:00   WNW
16  -2.4  -1.4    0:30  -3.4   23:30  20.7   0.0   0.0   3.4  19.3   21:00   WNW
17  -4.6  -2.5   15:00  -6.8    6:30  22.9   0.0   0.2   0.5   8.0    1:00    NE
18  -0.5   2.3   13:30  -3.3    5:00  18.8   0.0   5.2   3.1  22.5   23:00     W
19  -0.2   2.4   19:30  -2.7    8:30  18.5   0.0  10.4   1.3  16.1    0:30   SSW
20  -0.1   2.6   16:00  -2.8   00:00  18.4   0.0   0.2   0.2   6.4   13:00    NE
21  -2.1   1.9   13:00  -6.1    5:30  20.4   0.0   0.0   0.6  14.5   18:30   ENE
22   3.4   8.8   14:00  -1.9    0:30  14.9   0.0   0.0   0.5  22.5    4:00   ENE
23   2.2   4.6    1:30  -0.3   00:00  16.1   0.0   1.6   3.9  30.6    5:30   WSW
24   0.7   2.9   12:30  -1.6    7:30  17.6   0.0   0.0   6.8  33.8   12:30     W
25  -2.4   0.7    0:30  -5.5    8:30  20.7   0.0   0.0   0.3   6.4    0:30   WSW
26  -0.5   0.8   15:00  -1.8    0:30  18.8   0.0   0.2   7.7  38.6   18:00     W
27   0.7   2.1   15:00  -0.8    9:30  17.6   0.0   0.2   2.3  25.7    0:30     W
28   4.1   8.2   00:00   0.1    0:30  14.2   0.0  12.4   3.4  33.8   22:30     W
29   8.9  11.7   14:00   6.1   21:30   9.4   0.0   2.6   7.7  43.5   13:30     W
30   4.3   9.1   14:00  -0.6   23:30  14.1   0.0   3.4   7.7  43.5    5:00     W
31   0.3   1.6   14:00  -0.9    5:30  18.0   0.0   1.4   2.1  22.5   10:00    SE
-------------------------------------------------------------------------------------
    -0.5  11.7    29   -10.7    11   582.0   0.0  55.0   2.3  43.5    29       W

Max >=  32.0:  0
Max <=   0.0:  6
Min <=   0.0: 29
Min <= -18.0:  0
Max Rain: 12.40 ON 28.01.21
Days of Rain: 19 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2