Select a Year or Month report
V/Λ
Report for 2012 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -2.3 0.2 14:18 -4.1 23:53 67 0 0.00 6 32 0:21 O994.60 52
2 -5.5 -3.3 14:12 -7.2 6:41 70 0 0.00 8 34 10:23 OSO997.86 46
3 -8.0 -5.7 14:49 -10.3 7:49 73 0 0.00 2 16 2:28 O1002.85 48
4 -8.5 -5.7 14:49 -11.7 5:41 73 0 0.00 1 13 15:38 N1006.85 59
5 -7.6 -5.0 13:27 -9.7 8:02 73 0 0.00 1 16 9:54 OSO1004.82 59
6 -8.4 -6.0 15:11 -11.4 6:17 73 0 0.00 1 11 13:41 N1003.77 59
7 -6.6 -3.9 13:15 -8.1 2:22 72 0 1.00 2 19 20:16 O1003.74 71
8 -6.4 -3.2 14:46 -8.6 7:27 71 0 0.00 2 19 3:38 O1005.82 69
9 -6.8 -4.2 14:38 -10.0 6:51 72 0 0.00 0 14 12:02 N1003.05 76
10 -5.8 -3.8 15:02 -7.7 8:06 71 0 0.00 2 18 18:47 O1006.18 70
11 -8.0 -5.4 14:54 -10.4 23:55 74 0 0.20 1 18 10:03 O1002.36 66
12 -9.8 -5.4 15:41 -13.5 8:31 73 0 0.00 0 6 15:15 NO1002.08 66
13 -8.8 -5.1 15:05 -13.6 4:44 74 0 0.00 0 6 12:44 WNW996.52 73
14 -2.7 0.2 14:12 -5.9 0:37 68 0 0.00 0 14 23:43 N989.53 83
15 1.5 3.2 13:54 -0.2 0:00 64 0 1.60 8 39 8:06 WNW979.01 91
16 1.4 4.2 14:28 -1.1 7:28 64 0 0.00 4 26 1:07 W993.97 78
17 2.5 4.4 13:18 1.0 0:00 62 0 4.40 2 19 11:02 W996.42 91
18 3.6 5.8 14:27 1.7 22:47 61 0 0.00 0 10 0:00 OSO994.02 92
19 2.8 4.9 14:32 1.1 4:29 62 0 2.00 1 19 15:29 W991.78 91
20 2.2 4.4 15:35 -0.4 23:59 63 0 0.00 0 8 7:16 W1005.57 84
21 0.2 3.4 15:34 -2.6 7:19 65 0 0.00 0 6 11:48 SSO1005.85 85
22 1.6 5.2 15:18 -0.9 7:28 63 0 0.00 0 10 11:54 OSO1003.84 83
23 -0.1 0.7 0:04 -0.7 5:03 16 0 0.00 0 0 0:00 N999.16 89
---------------------------------------------------------------------------------------
TOT -3.6 5.8 18/2/12 -13.6 13/2/12 1525 0 9.20 2 39 15/2/12 O999.56 73
HEAT BASE: 65.0
COOL BASE: 65.0