NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.1  18.3   15:00   5.9    5:00   6.2   0.0   0.2   0.0   6.4   15:00    NW
 2  14.7  20.3   15:30   9.1    6:30   3.6   0.0   0.0   0.8  20.9   12:00     S
 3  14.7  20.7   14:30   8.7   00:00   3.6   0.0   0.0   1.3  35.4   15:00     W
 4  12.1  18.2   14:30   5.9    6:30   6.2   0.0   0.0   0.8  20.9   12:30    NW
 5  12.1  15.3   16:30   8.8    0:30   6.2   0.0   0.0   1.3  24.1   10:30   SSW
 6  13.1  16.9   13:00   9.2    5:00   5.2   0.0   1.2   0.8  12.9   12:30   SSW
 7  11.8  14.4   15:30   9.1    6:00   6.6   0.0   5.6   2.9  32.2   13:30     W
 8  13.5  17.4   16:30   9.6    7:30   4.8   0.0   0.0   1.4  20.9   14:30     W
 9  14.6  19.8   14:00   9.4    7:30   3.7   0.0   0.0   0.2  12.9   16:00   WNW
10  11.2  13.8   11:00   8.6    5:00   7.1   0.0   0.4   1.3  25.7   12:30     W
11   7.9  10.3   15:00   5.4   00:00  10.4   0.0   2.8   0.5  14.5   00:00     S
12   7.9  10.8   13:30   5.1    0:30  10.4   0.0   0.8   1.4  17.7   17:00    NW
13   8.5  10.4   13:30   6.6    3:00   9.8   0.0   0.0   1.8  17.7   14:00   WNW
14   7.1   8.2   13:00   6.1    5:30  11.2   0.0   1.8   5.1  25.7   12:30     W
15   8.1  10.1   16:00   6.1    8:00  10.2   0.0   1.0   0.2   6.4    0:30   WSW
16   7.7   8.8   15:30   6.5    5:00  10.6   0.0   6.4   1.1  12.9   15:30   SSW
17   8.0  10.3   15:30   5.7    7:00  10.3   0.0   0.0   1.8  14.5   13:30    NW
18   8.6  11.6   16:30   5.6   23:30   9.7   0.0   0.4   0.8  12.9   13:00     W
19   7.7  12.7   14:30   2.7   00:00  10.6   0.0   0.0   0.2  11.3   14:00    NE
20   6.2  10.6   14:00   1.8    2:30  12.1   0.0   0.0   0.8  16.1    7:00    SE
21   7.4  12.3   16:00   2.6    3:30  10.9   0.0   0.0   0.6  14.5    7:00    SE
22   9.0  13.2   16:00   4.8    5:00   9.3   0.0   0.0   0.3   8.0   11:00   ENE
23  12.5  17.3   15:00   7.8    2:30   5.8   0.0   0.0   0.0   3.2    0:30   ENE
24  11.4  14.8   17:00   7.9   00:00   6.9   0.0  10.0   0.5  14.5    5:30     W
25  10.4  13.1   14:00   7.8    2:30   7.9   0.0   0.0   0.8  14.5   12:30    SE
26   8.6  11.4   13:00   5.8   00:00   9.7   0.0   2.4   2.6  24.1   19:30     W
27   5.9   9.6   14:00   2.2   00:00  12.4   0.0   3.2   0.6  11.3    0:30   SSW
28   5.6   9.9   16:00   1.2    2:30  12.7   0.0   0.2   0.2   8.0    9:00   ENE
29   8.0  11.2   14:00   4.9    0:30  10.3   0.0   8.6   1.6  24.1   15:00     W
30  10.6  13.4   13:30   7.8    0:30   7.7   0.0   4.6   2.1  20.9   13:30     W
31  10.7  15.8   13:00   5.7   23:30   7.6   0.0   0.0   0.2  16.1    1:00    NE
-------------------------------------------------------------------------------------
     9.9  20.7     3     1.2    28   259.7   0.0  49.6   1.1  35.4     3       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.01 ON 24.10.20
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2