NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.7  13.6   16:00   5.7    3:00   8.6   0.0   3.4   1.9  30.6   19:30     W
 2   9.0  12.4   15:00   5.5    7:30   9.3   0.0   0.0   4.7  27.4   14:00     W
 3  12.7  15.8   13:30   9.5   00:00   5.6   0.0   0.0   6.0  29.0   13:00     W
 4  11.8  17.4   14:30   6.2    7:30   6.5   0.0   0.0   0.3   9.7   15:00   SSE
 5  11.4  19.4   14:30   3.4    7:00   6.9   0.0   0.0   0.6  17.7   16:00    SE
 6  13.1  21.0   16:00   5.1    7:00   5.2   0.0   0.0   0.0   1.6   14:30   NNE
 7  13.8  16.1   15:00  11.5    0:30   4.5   0.0   5.2   0.0   8.0   14:30   NNE
 8  14.5  20.1   15:00   8.9    8:00   3.8   0.0   0.2   0.6  22.5   12:30    SE
 9  12.4  17.4   16:00   7.3    7:30   5.9   0.0   0.2   1.0  19.3   13:00    SE
10  14.9  23.1   16:00   6.8    5:30   3.4   0.0   0.2   1.1  22.5   15:00    SE
11  17.6  24.3   14:30  10.8    8:00   0.7   0.0   0.0   1.4  25.7   15:00   SSE
12  16.0  23.3   14:30   8.8    4:30   2.3   0.0   0.2   0.0   0.0     ---   ---
13  15.2  22.3   15:00   8.1    7:30   3.1   0.0   0.0   0.6  24.1   13:00    SE
14  18.4  24.4   14:30  12.3    7:00   0.0   0.1   0.0   1.0  24.1   21:30    SE
15  14.3  19.0   15:30   9.7   00:00   4.0   0.0   0.0   0.3  12.9   11:30    SE
16  12.6  20.3   14:30   5.0    7:30   5.7   0.0   0.0   0.0   0.0     ---   ---
17  12.1  19.1   16:30   5.2    8:00   6.2   0.0   0.0   0.2   8.0   16:00     N
18  11.5  18.1   16:30   4.8    7:00   6.8   0.0   0.0   0.0   4.8   12:00    NE
19  11.8  18.1   16:30   5.6    8:00   6.5   0.0   0.0   0.0   8.0   13:30    NE
20   9.1  13.9   16:30   4.2    5:30   9.2   0.0   0.2   0.3   8.0   17:00   WNW
21  10.2  14.1   15:00   6.3   00:00   8.1   0.0   0.0   0.5  17.7   12:00    NE
22   7.7  14.1   14:30   1.3    8:30  10.6   0.0   0.0   0.5  11.3   12:30    NW
23  10.4  12.3   14:00   8.5    8:00   7.9   0.0   0.6   4.5  33.8   22:00     W
24  11.1  13.1   14:30   9.1    5:30   7.2   0.0   5.4  10.9  41.8   13:00     W
25  12.5  15.2   12:30   9.7   23:30   5.8   0.0   1.8   5.5  25.7   16:00     W
26  10.1  14.5   16:00   5.8   00:00   8.2   0.0   0.0   0.3   9.7   11:00    NW
27   7.1   8.6   12:30   5.6    1:00  11.2   0.0  16.2   1.0  11.3    4:00     N
28   6.6   8.1   14:30   5.1    3:00  11.7   0.0   0.6   2.3  17.7    5:30    NE
29  12.9  20.2   23:30   5.6    1:30   5.4   0.0   0.2   2.3  41.8   23:30   SSE
30  11.4  19.9   12:30   2.8   00:00   6.9   0.0   0.0   4.8  30.6    4:00   SSE
31   6.9  13.8   14:30   0.1    6:30  11.4   0.0   0.0   0.5  19.3   11:00    SE
-------------------------------------------------------------------------------------
    11.9  24.4    14     0.1    31   198.8   0.1  34.5   1.7  41.8    24       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.21 ON 27.10.18
Days of Rain: 13 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2