NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  17.4   15:30  14.2   00:00   2.5   0.0   9.6   0.0   0.0     ---   ---
 2  16.3  19.0   16:00  13.6    9:00   2.0   0.0   0.0   0.0   0.0     ---   ---
 3  14.4  18.7   16:00  10.1    7:30   3.9   0.0   0.2   0.0   0.0     ---   ---
 4  13.6  16.2   16:00  11.1    3:30   4.7   0.0   0.0   0.0  14.5    9:30    NE
 5  14.4  15.8   15:30  13.0    7:30   3.9   0.0   0.0   0.0   0.0     ---   ---
 6  13.6  17.0   16:00  10.3    8:00   4.7   0.0   0.0   0.0   4.8   10:30     N
 7  13.4  17.7   15:30   9.1    7:30   4.9   0.0   0.0   0.0   0.0     ---   ---
 8  14.8  18.0   16:00  11.6    6:30   3.5   0.0   0.0   0.0   0.0     ---   ---
 9  15.2  17.9   16:00  12.4    6:30   3.1   0.0   0.0   0.0  11.3   12:00     E
10  16.3  19.2   16:00  13.3    7:30   2.1   0.0   0.0   0.0   0.0     ---   ---
11  16.0  17.8   16:00  14.2   00:00   2.3   0.0   0.0   0.0   0.0     ---   ---
12  16.0  19.2   17:00  12.8    6:30   2.3   0.0   0.2   0.0   0.0     ---   ---
13  15.2  17.7   14:00  12.8    6:00   3.1   0.0   1.2   0.0  11.3   11:00     E
14  15.4  18.3   15:30  12.4   00:00   2.9   0.0   1.4   0.0  14.5    5:30     W
15  14.3  17.1   15:30  11.5    5:00   4.0   0.0   2.6   0.0   0.0     ---   ---
16  15.0  17.4   15:30  12.7    1:30   3.3   0.0   1.6   0.0   8.0   12:30     S
17  14.1  15.4   15:30  12.7   00:00   4.2   0.0  16.0   0.5  17.7   11:30     W
18  13.7  16.1   15:30  11.2   00:00   4.6   0.0   0.0   0.0  12.9   15:30     E
19  12.4  15.3   15:30   9.4    6:00   5.9   0.0   0.2   0.0   0.0     ---   ---
20  13.9  18.2   16:00   9.6    7:00   4.4   0.0   5.6   0.2  14.5   20:00   NNW
21  12.8  14.9   12:30  10.7   23:30   5.5   0.0  10.4   0.3  48.3   22:30     S
22   8.4  10.7    0:30   6.1   22:00   9.9   0.0   5.2   3.1  29.0   11:00     W
23   8.6  10.3   16:00   6.9    0:30   9.7   0.0   4.2   4.8  35.4    6:30   NNW
24  10.3  11.7   15:00   8.8    6:00   8.1   0.0   0.0   0.2  11.3    6:00   WSW
25   8.5  10.2    0:30   6.8    4:30   9.8   0.0   0.2   0.0  11.3   14:00     E
26   9.5  11.5   15:30   7.6    5:00   8.8   0.0   0.4   0.2   9.7   17:00   SSE
27   7.3   9.1   15:30   5.6    7:00  11.0   0.0   0.0   0.0  12.9   00:00     E
28   7.1   9.6   14:00   4.5   22:30  11.2   0.0   0.0   0.2  12.9    1:30     E
29   7.8  10.5   15:00   5.1    0:30  10.5   0.0   0.0   0.0   4.8    8:00     S
30   9.2  10.7   15:00   7.8    5:00   9.1   0.0   0.2   0.0   4.8   11:30     S
31   9.7  11.8   14:00   7.6   00:00   8.6   0.0   0.0   0.0   4.8   12:30     S
-------------------------------------------------------------------------------------
    12.7  19.2    10     4.5    28   174.5   0.0  59.2   0.3  48.3    21       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.00 ON 17.10.14
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2