NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  13.6   16:00   8.5    4:00   7.2   0.0   1.8   0.0   9.7   14:30     E
 2  10.9  14.0   16:00   7.9    7:30   7.4   0.0   0.0   0.2  12.9   19:00     E
 3  13.7  17.4   16:00   9.9    5:00   4.6   0.0   0.0   0.5  19.3   14:30     E
 4  13.0  17.8   16:00   8.2    7:30   5.3   0.0   0.0   0.6  20.9   14:00     E
 5  12.6  13.8   13:00  11.4    4:30   5.7   0.0   6.8   0.0   9.7    7:30     E
 6  14.2  16.3   15:30  12.1    7:00   4.1   0.0   0.2   0.2  17.7   13:30     E
 7  14.1  16.6   16:30  11.7   00:00   4.2   0.0   0.0   0.2  14.5   12:00     E
 8  12.6  17.2   16:00   8.1    7:30   5.7   0.0   0.0   0.5  24.1   16:30   ESE
 9  12.0  16.6   16:30   7.4    8:00   6.3   0.0   0.0   0.2  17.7   12:30     E
10  10.0  15.1   16:30   4.9    8:30   8.3   0.0   0.0   0.5  19.3   16:30     E
11  10.1  16.1   16:00   4.2    7:00   8.2   0.0   0.0   0.3  24.1   16:00     E
12   8.9  13.7   15:30   4.2    8:00   9.4   0.0   0.0   0.0   9.7   12:30     E
13   7.9  11.8   15:30   3.9    8:30  10.4   0.0   0.0   0.0   8.0   13:00   ENE
14   9.6  11.6   15:30   7.6    0:30   8.7   0.0   0.0   0.0   3.2   12:00    SW
15   9.9  11.0   13:00   8.7    8:30   8.4   0.0   0.0   0.0   8.0   16:00     N
16   9.3  10.4   13:00   8.2   23:30   9.0   0.0   2.2   0.0   4.8   15:00   NNW
17   9.2  10.5   15:30   7.8    8:30   9.1   0.0   1.4   0.0   9.7   16:00     E
18   8.8   9.8   14:00   7.7    4:30   9.6   0.0   0.4   0.0   4.8   12:30     E
19   8.4  11.1   15:30   5.6    8:00   9.9   0.0   0.4   0.2  16.1   14:30     E
20   8.1   9.7   15:00   6.4   22:30  10.2   0.0   5.0   1.4  29.0   19:30     W
21   5.4   8.2   16:00   2.6   00:00  12.9   0.0   1.2   1.4  17.7   12:30   WNW
22   4.0   7.1   16:00   1.0    8:30  14.3   0.0   0.2   0.0   8.0   14:30   ENE
23   7.3   9.8   16:00   4.8    0:30  11.0   0.0   0.0   0.0   8.0   13:30     E
24   6.9   8.4   16:00   5.3    3:30  11.4   0.0   0.8   0.0   8.0   13:30     E
25   7.2   8.3   14:30   6.1   22:30  11.1   0.0  10.8   0.0   8.0   13:30     S
26   6.1   8.7   15:00   3.4    8:00  12.2   0.0   0.0   0.2  12.9   15:00     S
27   4.8   7.7   15:30   1.9    8:30  13.5   0.0   0.0   0.0   6.4   14:30   ENE
28   5.1   8.6   16:00   1.7    7:00  13.2   0.0   0.0   0.0   3.2   11:00   ENE
29   6.5  10.7   15:30   2.3    8:00  11.8   0.0   0.0   0.2  14.5   13:00     E
30   6.8  10.1   15:30   3.4    7:30  11.6   0.0   0.0   0.2  12.9    9:00     E
31   9.1  11.8   15:30   6.4    2:00   9.2   0.0   0.0   0.6  17.7    4:00     E
-------------------------------------------------------------------------------------
     9.1  17.8     4     1.0    22   283.9   0.0  31.2   0.2  29.0    20       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.80 ON 25.10.10
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2