NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.9  21.1   15:30  14.8    3:00   0.4   0.0   3.0   0.0   3.2    9:00    SE
 2  18.1  20.4   14:30  15.8   00:00   0.2   0.0   0.8   0.2  12.9   13:00   SSE
 3  17.0  20.5   16:30  13.4    7:30   1.3   0.0   5.4   0.5  38.6   20:30     E
 4  14.2  15.9    0:30  12.5   00:00   4.1   0.0   5.4   0.6  19.3    5:30     S
 5  13.4  16.1   15:00  10.6   00:00   4.9   0.0   0.0   0.8  16.1   14:00     S
 6  12.6  17.9   16:30   7.4    8:00   5.7   0.0   0.0   0.5  16.1   12:30     S
 7  11.9  14.6   15:00   9.2    8:00   6.4   0.0   1.8   0.3  17.7   16:00   WNW
 8  11.6  15.5   16:00   7.8    8:30   6.7   0.0   0.0   0.0   8.0   16:00     E
 9  10.9  15.9   16:30   5.8    7:00   7.4   0.0   0.0   0.0   3.2    8:00   SSE
10  11.6  16.3   16:30   6.9    8:30   6.7   0.0   0.0   0.0   3.2   11:30     E
11  11.6  16.6   16:00   6.7    8:00   6.7   0.0   0.0   0.5  16.1   11:30     E
12  12.3  16.4   16:00   8.1    5:00   6.1   0.0   0.0   0.0   1.6   00:00     N
13  13.3  16.1   17:00  10.4    5:00   5.1   0.0   0.0   0.2   8.0   15:00    NE
14  15.5  18.6   15:30  12.4   00:00   2.8   0.0   0.0   1.8  32.2   16:00   ESE
15  12.4  16.2   16:00   8.7    8:00   5.9   0.0   0.0   0.6  17.7   11:30   ENE
16  10.1  14.3   16:30   5.8    8:30   8.2   0.0   0.0   1.0  20.9   12:30     E
17   8.5  12.6   16:00   4.4    8:00   9.8   0.0   0.0   0.8  24.1   14:30     E
18   7.6  12.2   16:00   2.9    8:00  10.7   0.0   0.0   0.3  12.9   12:00     E
19   9.7  13.4   16:00   5.9    6:30   8.6   0.0   0.0   0.8  20.9   11:30     E
20  11.8  14.8   14:30   8.9    3:30   6.5   0.0   0.0   0.0   6.4    5:30   ESE
21  10.6  14.4   16:30   6.7    7:00   7.7   0.0   0.0   0.0   4.8   11:30   ENE
22  11.9  15.9   16:00   7.9    8:30   6.4   0.0   0.0   0.0   6.4   11:00   ENE
23  12.0  15.7   15:30   8.2    7:30   6.3   0.0   0.0   0.0   8.0   23:00   ENE
24  13.0  14.6   16:30  11.4   00:00   5.3   0.0   6.2   0.3  14.5   14:30     S
25  11.4  15.3   15:00   7.4    8:00   6.9   0.0   0.2   0.0   6.4    0:30    SE
26  12.3  15.1   15:30   9.4    6:00   6.1   0.0   0.0   1.0  19.3   13:30     E
27  14.5  17.6   15:30  11.4    8:30   3.8   0.0   0.0   0.2  12.9    1:00   SSE
28  14.0  16.6   15:00  11.5    5:30   4.3   0.0   2.8   0.2  14.5   22:30   WNW
29  13.6  15.5   15:00  11.7   00:00   4.7   0.0   8.4   3.7  35.4   20:00   WNW
30  11.1  13.9   14:00   8.3   00:00   7.2   0.0   0.0   0.6  14.5    4:30   WNW
31   9.6  12.3   15:00   6.9    5:30   8.7   0.0   0.0   0.8  20.9    8:00     E
-------------------------------------------------------------------------------------
    12.4  21.1     1     2.9    18   181.4   0.0  34.0   0.5  38.6     3       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.41 ON 29.10.06
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2