NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -1.8   0.4   15:00  -4.1   00:00  20.1   0.0   0.0   0.3   9.7   15:00   ENE
 2  -3.1  -1.4   14:30  -4.8    3:30  21.4   0.0   0.0   3.7  27.4   21:00   ESE
 3  -0.4   1.0   23:00  -1.8    0:30  18.7   0.0   2.0   1.8  29.0    0:30     E
 4   1.5   2.9   14:00   0.1   22:00  16.8   0.0   0.2   0.3   9.7    7:30   ESE
 5   1.9   3.2   14:30   0.6    0:30  16.4   0.0   0.8   0.2   9.7   13:30     E
 6   1.9   2.7   21:00   1.1    2:30  16.4   0.0   0.0   0.2   8.0   18:30     E
 7   3.2   4.2   13:00   2.3    4:00  15.1   0.0   1.8   0.6  12.9   21:30     W
 8   3.2   5.2   14:30   1.2   00:00  15.1   0.0   0.0   0.0   8.0    1:30    SW
 9   1.6   2.5   14:00   0.6   00:00  16.7   0.0   0.0   0.0   4.8    7:00   ESE
10   1.4   3.1   14:30  -0.4    2:00  16.9   0.0   0.0   0.8  16.1   11:30     E
11  -0.3   1.4    0:30  -2.1   00:00  18.6   0.0   0.0   1.0  12.9    2:30     E
12  -1.9  -0.2   14:30  -3.7    8:30  20.2   0.0   0.0   0.5  12.9   10:00     E
13  -1.7   0.6   22:00  -4.0    2:00  20.0   0.0   0.0   0.0   6.4   11:30   SSE
14   0.9   1.6   16:00   0.1    6:30  17.4   0.0   0.0   0.2   9.7   11:00     S
15   2.4   3.4   19:00   1.3    1:00  15.9   0.0   0.2   4.0  40.2   20:00   WNW
16   3.1   5.8   15:30   0.5   00:00  15.2   0.0   8.8   8.9  59.5   14:00   WNW
17   0.3   1.5   11:30  -1.0   23:00  18.1   0.0   0.4   6.3  30.6    2:30   WNW
18  -0.8   0.5   13:30  -2.0    4:00  19.1   0.0   1.0   4.3  25.7   17:00   WNW
19   0.8   2.2   12:30  -0.6    1:00  17.5   0.0   2.0   2.3  24.1    0:30   WNW
20   1.6   2.7   12:00   0.6    0:30  16.7   0.0   0.8   2.7  24.1   23:30   WNW
21   1.4   2.6   13:00   0.3   23:30  16.9   0.0   0.2   2.6  24.1    0:30   WNW
22   1.1   1.5   23:30   0.6    0:30  17.2   0.0   2.0   0.3   9.7    4:00   WSW
23   2.2   2.9   14:00   1.4    0:30  16.1   0.0   2.4   0.0   4.8    5:00     S
24   3.2   3.9   14:30   2.4    0:30  15.1   0.0   0.2   0.3  12.9    8:30   WNW
25   3.5   4.6   13:30   2.4   23:30  14.8   0.0   0.8   0.6  11.3    1:30   WNW
26   2.0   2.8    1:30   1.2   20:30  16.3   0.0   0.0   0.0   8.0   12:30   WNW
27   0.8   1.4    1:00   0.1   20:00  17.5   0.0   0.0   1.4  29.0   14:30     E
28  -0.6   0.7   11:00  -1.9   00:00  18.9   0.0   0.6   0.6  12.9   19:00     E
29  -2.9  -0.4   12:30  -5.3   00:00  21.2   0.0   0.2   1.0  14.5   13:00     W
30  -5.9  -3.0   13:30  -8.8   22:30  24.2   0.0   0.0   0.3   9.7   14:00     W
31  -4.4  -0.4   00:00  -8.4    0:30  22.7   0.0   6.8   0.6   9.7    2:30     E
-------------------------------------------------------------------------------------
     0.4   5.8    16    -8.8    30   553.4   0.0  31.2   1.5  59.5    16     WNW

Max >=  32.0:  0
Max <=   0.0:  5
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 8.79 ON 16.12.05
Days of Rain: 18 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2