NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.0   2.2   13:00  -0.2   22:30  17.3   0.0   0.2   0.2  11.3   17:00     E
 2  -2.1   0.4   13:30  -4.5   23:00  20.4   0.0   0.0   1.4  20.9   11:30     E
 3  -2.6  -1.2   14:30  -4.1    0:30  20.9   0.0   0.0   0.2   6.4   13:30   ESE
 4  -2.6  -1.7   00:00  -3.5    8:00  20.9   0.0   3.2   0.6  16.1   14:00   WNW
 5   0.2   2.2   15:00  -1.8    0:30  18.1   0.0   1.4   4.0  29.0    5:30   WNW
 6  -2.4  -0.7    0:30  -4.1   23:30  20.7   0.0   2.0   2.7  19.3    6:30   ESE
 7  -1.8   0.4   00:00  -4.1    0:30  20.1   0.0   3.8   0.0   8.0    3:30     E
 8   0.3   1.7   13:30  -1.1   18:00  18.0   0.0   0.0   0.2  16.1   20:00     E
 9   0.7   2.5   00:00  -1.2    1:00  17.6   0.0   8.6   0.0   9.7    8:00     E
10   2.1   2.7   16:00   1.6    6:00  16.2   0.0   4.4   0.2  16.1   12:00   WNW
11   2.5   4.1   00:00   1.0    4:00  15.8   0.0  10.6   0.2  11.3   12:30   ESE
12   4.9   6.6   00:00   3.3   22:30  13.4   0.0  18.0   0.3  33.8   23:30   WNW
13   5.9   7.4   19:30   4.3    9:00  12.4   0.0  29.2   2.6  57.9    1:00     S
14   4.8   7.9   15:00   1.6   23:00  13.6   0.0   2.4   4.7  46.7   11:00     W
15   3.0   4.3    9:00   1.7    0:30  15.3   0.0   2.0   5.3  38.6    5:30   WNW
16   2.1   4.3   22:00  -0.1    8:00  16.2   0.0   2.6   0.3  24.1   22:00     S
17   2.4   4.1    0:30   0.6   00:00  15.9   0.0  19.8   0.0   8.0    1:00    SW
18   0.7   1.8   16:00  -0.4    9:00  17.6   0.0   0.0   0.0   9.7   20:00   NNE
19   1.1   2.3   15:30  -0.2    4:00  17.2   0.0   0.2   1.4  22.5   20:00     W
20   0.8   2.9   15:00  -1.3   23:00  17.5   0.0  13.0   1.4  19.3    0:30   WNW
21  -0.7   0.7   14:30  -2.1   22:30  19.0   0.0   0.0   1.1  12.9   14:30   WNW
22  -3.6  -1.7    0:30  -5.4   00:00  21.9   0.0   0.0   0.6  12.9   13:00   WNW
23  -6.1  -3.8   15:00  -8.5   00:00  24.4   0.0   0.0   1.1  19.3   13:00     N
24  -7.8  -4.7   16:00 -10.9    8:00  26.1   0.0   0.0   0.8  16.1   12:30     E
25  -4.3  -2.1   16:00  -6.4    0:30  22.6   0.0   3.4   0.0   4.8    2:30   NNE
26  -1.0   1.2   13:30  -3.2   20:00  19.3   0.0   0.0   0.8  19.3   22:00     E
27  -0.6   1.3   13:30  -2.4    3:00  18.9   0.0   1.0   0.5  12.9    0:30     E
28  -0.4   2.0   14:30  -2.8   22:00  18.7   0.0   0.0   1.1  16.1    1:30   WNW
29  -0.4   1.9   13:30  -2.6    8:00  18.7   0.0   0.2   1.4  27.4   17:30     S
30  -0.8   3.5   16:00  -5.1   00:00  19.1   0.0   0.0   2.7  20.9    5:00     W
31  -3.0   1.2   15:30  -7.3    7:30  21.3   0.0   0.0   0.6  16.1   13:30     E
-------------------------------------------------------------------------------------
    -0.3   7.9    14   -10.9    24   575.1   0.0 126.0   1.2  57.9    13       E

Max >=  32.0:  0
Max <=   0.0:  7
Min <=   0.0: 24
Min <= -18.0:  0
Max Rain: 29.21 ON 13.01.04
Days of Rain: 19 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2