NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2002

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.1  10.6   15:30   3.6    4:30  11.2   0.0   0.0   0.3  16.1   15:00   ENE
 2   6.0  10.2   16:00   1.8    8:00  12.3   0.0   0.0   0.6  14.5   13:00     E
 3   5.0   9.1   15:00   0.9    8:00  13.3   0.0   0.0   0.0   0.0     ---   ---
 4   4.8   9.1   15:30   0.6    7:00  13.5   0.0   0.0   0.0   4.8   10:00   ENE
 5   4.3   8.3   15:30   0.4    6:30  14.0   0.0   0.0   0.0   9.7   10:30     E
 6   5.5   7.2   14:30   3.8    4:00  12.8   0.0   0.4   0.2   9.7   14:00     E
 7   5.8   7.6   15:30   3.9   00:00  12.6   0.0   8.8   0.3  14.5   16:00     E
 8   4.9   7.1   16:00   2.7    5:00  13.4   0.0   2.0   1.1  19.3    7:00   WNW
 9   9.0  12.2   15:00   5.7    4:30   9.3   0.0   6.8   0.6  14.5    9:30     S
10   7.3   9.1    0:30   5.6   21:30  11.0   0.0   2.4   6.6  48.3    4:00   WNW
11   7.6  10.1   23:30   5.1    5:30  10.7   0.0   0.8   2.1  29.0   12:00   WSW
12  11.4  12.9   15:30   9.9    1:30   6.9   0.0   0.2   8.7  45.1   15:30   WNW
13  10.4  13.4   14:00   7.4   22:30   7.9   0.0   4.4   5.0  35.4   11:00   WNW
14   5.6   7.7    0:30   3.5   00:00  12.7   0.0   4.2   5.1  32.2   15:30   ESE
15   4.0   6.8   15:30   1.2    7:30  14.3   0.0   0.2   7.1  40.2   15:00   ESE
16   5.9   8.7   15:30   3.2    6:00  12.4   0.0   0.0   6.1  37.0   13:00   ESE
17   5.0   8.1   15:30   1.9    7:30  13.3   0.0   0.0   0.0   9.7   14:00   SSE
18   4.6   7.5   16:30   1.7    9:30  13.7   0.0   0.0   0.5  14.5   22:00   WNW
19   5.6   7.7   14:00   3.4    8:00  12.7   0.0   0.2   6.8  46.7   19:00   WNW
20   6.4   8.1   10:30   4.7    1:00  11.9   0.0   6.8   5.1  49.9   12:00     W
21   2.8   6.4    0:30  -0.8   23:00  15.5   0.0   0.8   4.3  32.2   12:00   WNW
22   1.7   5.6   00:00  -2.1    7:30  16.6   0.0   1.2   1.4  25.7   18:00    SW
23   5.5   8.6   15:30   2.4   22:30  12.8   0.0   4.8   6.1  43.5   22:00   WNW
24   2.2   3.5   15:30   0.9   18:30  16.1   0.0   0.6   4.7  37.0   15:30   WNW
25   3.8   6.5   21:00   1.2    1:30  14.5   0.0   9.6   2.6  25.7   20:00     W
26   8.2  10.8   00:00   5.7    7:30  10.1   0.0   0.2   1.6  43.5   15:00   WSW
27   9.3  13.0   12:00   5.6   23:30   9.0   0.0   3.0   3.5  38.6   12:30     S
28   6.8   9.3   16:00   4.3   00:00  11.5   0.0   3.2   1.1  22.5   16:30     S
-------------------------------------------------------------------------------------
     6.0  13.4    13    -2.1    22   345.8   0.0  60.6   2.9  49.9    20     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 9.60 ON 25.02.02
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2