NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2001

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.1   3.2    0:30   1.1    8:30  16.2   0.0   0.0   3.2  22.5   12:00     E
 2   0.9   1.9   13:30  -0.1   00:00  17.4   0.0   0.0   3.5  24.1   20:00     E
 3   0.4   0.9   15:30  -0.2    0:30  17.9   0.0   0.0   3.1  22.5    0:30     E
 4   1.7   2.7   00:00   0.6    4:00  16.6   0.0   1.2   2.1  19.3   11:00     E
 5   4.4   6.4   14:30   2.4    1:00  13.9   0.0   2.6   0.2   8.0    1:00     W
 6   6.8   8.7    7:30   4.8   00:00  11.6   0.0  11.6   4.8  27.4    7:00   WNW
 7   5.1   6.4   14:00   3.8   00:00  13.2   0.0   0.4   0.8  17.7    1:00     E
 8   2.1   4.2    0:30  -0.1   00:00  16.2   0.0   0.2   1.8  14.5   10:30   ESE
 9  -0.7   0.9   14:30  -2.2   00:00  19.0   0.0   0.0   1.4  16.1   11:30     E
10  -1.4   0.7   23:30  -3.6    6:30  19.7   0.0   0.0   0.2  11.3    9:00     E
11   1.0   1.9   12:30   0.0    4:30  17.3   0.0   1.6   0.0   6.4    4:00     S
12   2.0   2.6   13:30   1.4   23:00  16.3   0.0   0.0   0.8  16.1   00:00   WNW
13  -4.1   1.6    1:30  -9.9   23:30  22.4   0.0   0.2   4.5  29.0    1:00   ESE
14  -8.4  -6.9   15:00  -9.9    0:30  26.7   0.0   0.0   1.8  16.1   12:00     E
15  -7.3  -4.6   19:00 -10.0    8:00  25.6   0.0   0.0   0.3   9.7    1:00   ENE
16  -5.6  -3.3   14:30  -7.8    7:00  23.9   0.0   0.0   0.3   9.7   18:30     S
17  -2.1  -0.8   13:30  -3.4    0:30  20.4   0.0   1.2   0.0   8.0    1:30     S
18  -0.2   0.9   13:30  -1.3    5:00  18.5   0.0   0.0   0.0   6.4    6:00   WNW
19  -0.3   0.4   14:00  -1.1    7:00  18.6   0.0   0.0   0.3  12.9    7:00     S
20  -2.1   0.8   12:30  -5.1   23:30  20.4   0.0   1.0   3.1  22.5   11:00     W
21  -1.9   1.1   00:00  -4.9   10:00  20.2   0.0   0.0   1.4  30.6   00:00     S
22   1.1   2.1   13:30   0.1   23:30  17.2   0.0   3.0   2.1  29.0    0:30     W
23  -4.9   0.2    0:30 -10.1   00:00  23.2   0.0   0.0   2.6  25.7    3:30   WSW
24 -10.8  -8.1   23:30 -13.6    4:30  29.1   0.0   0.6   0.0   4.8   23:30   NNW
25  -1.9   4.4   19:00  -8.3    0:30  20.2   0.0   2.0   4.7  33.8   20:30     W
26   1.3   2.9    0:30  -0.4   00:00  17.1   0.0   2.0   1.6  22.5    0:30   WNW
27  -2.3   0.2   14:00  -4.7   22:00  20.6   0.0   0.2   3.1  24.1   11:30   WNW
28   1.4   6.4   22:30  -3.7    0:30  16.9   0.0   5.4   3.2  40.2   23:30     W
29   4.4   6.7    1:00   2.0   14:30  13.9   0.0  20.8   2.7  38.6    1:00   WNW
30   1.9   4.1    0:30  -0.2    9:00  16.4   0.0   1.4   4.7  32.2   12:30   WNW
31  -1.3   0.4    0:30  -3.1   20:00  19.6   0.0   0.4   3.4  22.5   19:00   WNW
-------------------------------------------------------------------------------------
    -0.6   8.7     6   -13.6    24   586.4   0.0  55.8   2.0  40.2    28       E

Max >=  32.0:  0
Max <=   0.0:  5
Min <=   0.0: 23
Min <= -18.0:  0
Max Rain: 20.80 ON 29.12.01
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2