NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2001

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.4  14.7   16:30   4.0    8:30   8.9   0.0   0.0   0.0   3.2    8:30     N
 2  10.3  16.9   17:00   3.7    7:00   8.0   0.0   0.0   1.6  22.5   11:00   ESE
 3  12.4  19.3   16:30   5.4    7:30   5.9   0.0   0.0   1.0  16.1   15:30     N
 4  13.4  19.3   16:30   7.6    8:00   4.9   0.0   0.8   1.1  38.6   21:00   WNW
 5   9.4  11.8   15:00   7.0   00:00   8.9   0.0   0.6   2.6  24.1   10:00   WNW
 6  10.2  14.0   16:30   6.4    5:00   8.1   0.0   1.2   1.0  25.7   16:30     S
 7   8.8  10.6   15:30   7.1   00:00   9.5   0.0   9.0   0.2  12.9   17:00     S
 8   7.6   8.6   15:00   6.5    7:00  10.7   0.0   6.0   0.6  16.1   13:30   WNW
 9   9.8  13.1   16:30   6.4    7:30   8.6   0.0   1.0   1.4  19.3   13:30   WNW
10   9.6  12.4   16:30   6.8    5:30   8.7   0.0   6.8   0.2  17.7   19:30     S
11   9.8  11.3   15:00   8.2    6:30   8.5   0.0   3.6   0.2   8.0   11:30     W
12   9.8  12.2   16:00   7.4   00:00   8.5   0.0   2.0   2.3  20.9   13:00   WNW
13   4.6   7.6    0:30   1.7   23:00  13.7   0.0   0.2   4.7  22.5   14:30   NNW
14   3.4   6.8   15:00  -0.1    7:00  14.9   0.0   0.0   2.7  20.9   17:00   WNW
15   3.8   5.2   21:30   2.4    7:30  14.5   0.0   7.0   0.8  16.1   12:30     S
16   8.2  11.5   15:30   4.9    0:30  10.1   0.0   6.6   1.3  17.7   16:00     W
17   7.2   9.1   13:30   5.3    7:00  11.1   0.0   0.2   1.3  17.7   13:30   WNW
18   8.4  12.5   15:00   4.3    7:00   9.9   0.0   0.0   1.4  24.1   20:00   WNW
19   6.3   9.1   15:30   3.5    8:00  12.0   0.0   1.0   0.5  12.9    5:00     S
20   5.3   6.5    0:30   4.0   19:30  13.1   0.0   7.6   0.8  14.5   10:00   NNW
21   3.2   4.1    0:30   2.2   21:30  15.1   0.0  15.0   0.0   4.8    0:30     S
22   3.8   5.1   15:30   2.4    2:00  14.6   0.0   1.2   0.8  17.7   12:30   WNW
23   7.6  11.3   17:30   3.8    6:30  10.7   0.0   0.0   0.6  11.3   12:30     E
24  10.3  16.7   17:30   3.9    7:00   8.0   0.0   0.0   0.0   3.2    1:00   SSW
25  14.7  21.7   17:00   7.6    4:00   3.6   0.0   1.6   3.1  38.6   19:30   ESE
26  12.0  15.8   15:30   8.2   00:00   6.3   0.0   2.2   1.3  20.9   13:00   WNW
27  10.6  16.3   16:00   4.8    6:30   7.7   0.0   0.2   0.5  17.7   11:30     E
28  12.9  16.8   17:30   9.0    3:30   5.4   0.0   2.8   0.6  16.1   17:30     S
29  10.8  12.9    9:30   8.8    6:00   7.5   0.0   0.0   0.0   4.8    9:00     N
30
-------------------------------------------------------------------------------------
     8.7  21.7    25    -0.1    14   277.4   0.0  76.6   1.1  38.6     4     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 15.01 ON 21.04.01
Days of Rain: 21 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2