NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2000

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  17.7   14:00  13.7    7:00   2.6   0.0   3.0   0.0   6.4    2:00     E
 2  15.3  16.9   15:00  13.6   00:00   3.0   0.0  23.8   0.0  12.9   00:00   WSW
 3  12.8  13.6    0:30  12.1    5:30   5.5   0.0  26.0   0.5  14.5    1:00     S
 4  12.9  13.8   14:30  11.9    6:30   5.4   0.0   0.2   0.0   8.0   19:00   SSE
 5  13.2  14.6   14:00  11.8    1:00   5.1   0.0   0.6   0.0   6.4   11:30     S
 6  11.6  13.4   12:30   9.8   00:00   6.7   0.0   7.0   0.5  16.1   15:00     S
 7   8.8  10.0    0:30   7.6   22:30   9.5   0.0  13.8   0.0   8.0   12:30     W
 8   8.7  10.0   17:30   7.4    1:00   9.6   0.0   1.2   0.0   6.4   11:00     S
 9   9.6  10.9   17:00   8.3    3:30   8.7   0.0   3.8   0.0  12.9   00:00     S
10   9.9  12.2   14:00   7.6    6:30   8.4   0.0   0.0   0.6  22.5    3:30     E
11  11.4  14.9   16:00   8.0    6:30   6.9   0.0   0.0   0.3  17.7    6:30     E
12  12.2  14.9   15:00   9.5    5:00   6.1   0.0   0.2   0.0  12.9   14:00     S
13  11.6  14.2   16:00   9.1    7:30   6.7   0.0   0.0   0.2  12.9   14:30     E
14  12.7  15.2   15:30  10.2    5:30   5.6   0.0   0.0   0.0   3.2    0:30     S
15  16.5  21.1   15:30  11.9    4:00   1.8   0.0   0.0   2.3  27.4   14:00   ESE
16  15.7  19.7   16:00  11.7   00:00   2.6   0.0   0.0   0.5  27.4    0:30   ENE
17  13.3  16.5   16:00  10.1    8:00   5.0   0.0   0.0   0.0   6.4    3:30     S
18  12.8  13.8   14:00  11.8    8:00   5.5   0.0   0.8   0.0   6.4   16:30     W
19  12.4  14.9   14:30   9.9    8:00   5.9   0.0   0.2   0.2  11.3   11:00     S
20  13.7  16.5   15:30  10.9    8:30   4.6   0.0   0.0   0.5  17.7   17:00     E
21  11.9  15.3   15:30   8.4    7:30   6.4   0.0   0.0   0.5  16.1   15:00   ENE
22   9.9  13.4   16:30   6.4    7:30   8.4   0.0   0.0   0.0   9.7   10:30     E
23   7.6   9.2   16:00   6.1    3:30  10.7   0.0   0.0   0.0   9.7    9:00     E
24   9.0  10.6   17:30   7.4    8:30   9.3   0.0   0.8   0.0   9.7   10:30   ENE
25  12.8  16.6   15:30   9.0    6:30   5.5   0.0   0.2   0.0   0.0     ---   ---
26  11.4  12.6   16:30  10.1    7:30   6.9   0.0   4.4   0.3  17.7   19:30     S
27  10.6  12.1   14:30   9.1    8:00   7.7   0.0   0.2   0.6  12.9    2:00     S
28  11.7  14.0   16:00   9.4    7:00   6.6   0.0   0.0   0.0   8.0   18:30     E
29  10.1  14.2   14:00   5.9    8:30   8.2   0.0   0.0   0.0   1.6    1:30     N
30   9.8  13.5   15:30   6.2    7:30   8.5   0.0   0.0   0.0   3.2    9:30   WSW
31  10.4  12.4   13:00   8.4   23:00   7.9   0.0   2.2   0.8  22.5   13:00     S
-------------------------------------------------------------------------------------
    11.8  21.1    15     5.9    29   201.2   0.0  88.4   0.2  27.4    15       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.01 ON 03.10.00
Days of Rain: 17 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2