NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2000

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.8  24.7   15:00  12.8    6:00   0.0   0.5   1.6   0.3  19.3   15:30     N
 2  19.1  24.9   16:00  13.3    6:30   0.0   0.8   0.0   1.1  29.0   15:00     E
 3  18.6  24.9   16:30  12.2    7:00   0.0   0.3   0.0   1.1  20.9   10:30     E
 4  17.9  21.1   17:30  14.7    7:00   0.4   0.0   0.0   0.5  12.9   14:30     E
 5  19.2  23.2   15:30  15.2    6:00   0.0   0.9   0.2   0.6  19.3   15:00     E
 6  18.9  25.8   16:30  12.0    6:30   0.0   0.6   0.0   1.0  19.3   14:30     E
 7  20.3  26.9   16:30  13.7    6:00   0.0   2.0   0.0   0.2  12.9   16:00   ESE
 8  18.9  23.2   15:30  14.7    6:00   0.0   0.6   0.6   0.0  17.7   16:00     S
 9  20.5  25.2   17:30  15.7    7:00   0.0   2.2   2.4   0.0   6.4    1:30   SSE
10  21.6  28.3   17:00  14.9    6:30   0.0   3.3   0.0   0.0   0.0     ---   ---
11  22.2  28.2   16:30  16.1    7:00   0.0   3.9   0.0   0.6  19.3   11:00   ENE
12  21.1  25.6   14:00  16.5   21:30   0.0   2.8  24.6   1.1  25.7   16:00     S
13  18.2  22.9   17:00  13.6    7:00   0.1   0.0   1.2   1.0  22.5    5:30     E
14  18.4  25.3   17:00  11.4    6:30   0.0   0.1   0.0   0.6  22.5   11:30     E
15  20.0  27.7   16:30  12.3    6:30   0.0   1.7   0.0   0.5  20.9   12:00     E
16  21.4  28.4   16:00  14.3    6:30   0.0   3.1   0.0   0.2   9.7   15:30   NNE
17  22.8  29.6   16:00  15.9    7:00   0.0   4.4   3.4   0.6  17.7   21:00     W
18  16.5  19.0    0:30  13.9   23:00   1.8   0.0   6.0   0.6  17.7   18:30     W
19  14.6  16.9   16:30  12.3   10:00   3.7   0.0   4.8   0.8  19.3   14:00     S
20  12.6  14.9   15:00  10.2    7:30   5.7   0.0  10.2   1.3  17.7   11:30     S
21  13.9  19.8   15:30   7.9    5:30   4.4   0.0   0.0   0.0   3.2    5:30   SSW
22  13.0  14.9    0:30  11.2    7:30   5.3   0.0   6.4   2.1  24.1   11:30   WNW
23  15.3  19.7   17:00  10.8    3:30   3.0   0.0   0.0   0.5   9.7    2:30     W
24  17.1  23.3   16:00  10.9    6:00   1.2   0.0   0.0   0.2  11.3   13:00   SSE
25  19.7  26.1   16:00  13.3    6:00   0.0   1.4   0.0   0.2  11.3   20:00     S
26  20.7  24.9   16:00  16.6    7:30   0.0   2.4   0.6   1.0  24.1   12:30     E
27  20.4  25.6   13:00  15.2   00:00   0.0   2.1   0.6   1.6  37.0   15:30   WNW
28  18.6  23.5   15:00  13.8    5:30   0.0   0.3   2.0   1.3  19.3    9:00   NNW
29  13.3  15.7   14:00  10.8   00:00   5.0   0.0   5.2   1.4  30.6   15:00     S
30  14.1  19.2   16:00   8.9    6:00   4.2   0.0   5.6   0.0   8.0   00:00     S
31  13.4  15.3   14:00  11.6   00:00   4.9   0.0  12.0   1.1  22.5   11:00   WNW
-------------------------------------------------------------------------------------
    18.1  29.6    17     7.9    21    39.9  33.3  87.4   0.7  37.0    27       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.61 ON 12.05.00
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2