NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2000

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.1   8.1   15:00   4.1   00:00  12.2   0.0   4.2   0.8  29.0   23:30     S
 2   4.7   7.2   14:30   2.1   00:00  13.6   0.0   0.2   4.0  27.4   14:30   WNW
 3   6.3  10.8   16:00   1.7    2:30  12.1   0.0   0.0   2.7  27.4   14:00     S
 4   5.0   8.1    0:30   1.9   00:00  13.3   0.0   4.2   4.3  29.0   17:00   WNW
 5   1.5   3.6   13:30  -0.6    6:00  16.8   0.0   0.4   5.1  32.2   14:30   WNW
 6   3.4   7.3   15:30  -0.4    7:30  14.9   0.0   0.0   0.3  11.3   11:30     S
 7   4.9  10.6   15:00  -0.8    7:00  13.4   0.0   0.0   1.1  20.9   14:00   WNW
 8   7.6   9.8   16:30   5.4    0:30  10.7   0.0  11.2   3.7  29.0   11:30   WNW
 9  12.1  15.0   13:00   9.3    0:30   6.2   0.0   1.2   8.9  43.5   12:30   WNW
10   8.4  10.5    0:30   6.3    7:00   9.9   0.0   2.6   4.0  41.8    2:00   WNW
11   9.0  10.8   13:30   7.1    1:00   9.3   0.0   1.4   4.3  30.6   18:00   WNW
12   7.4  10.4   16:00   4.5   22:30  10.9   0.0   1.2   1.8  17.7    1:00     N
13   6.4   9.2   13:00   3.7   00:00  11.9   0.0   0.0   0.5  12.9   14:30   ESE
14   6.1   9.4   15:30   2.7    4:00  12.2   0.0   6.0   1.1  32.2   00:00     S
15   5.2   8.2    0:30   2.3    7:30  13.1   0.0   1.8   6.4  37.0   14:00   WNW
16   4.3   6.8   13:00   1.8    4:30  14.0   0.0   8.4   5.6  32.2    8:00   WNW
17   5.0   7.1   14:30   2.8    4:00  13.3   0.0  12.2   3.7  32.2   14:00   WNW
18   5.3   8.8   14:30   1.7    7:00  13.1   0.0   0.0   1.3  14.5   13:00   WNW
19   3.4   6.2   16:00   0.7    7:00  14.9   0.0   0.0   1.8  17.7   13:30     N
20   5.1   9.1   15:00   1.1    7:00  13.2   0.0   0.2   0.6  12.9   13:30   WNW
21   7.4  11.9   15:30   2.9    6:30  10.9   0.0   0.0   0.0   1.6   14:00     N
22   8.0  13.9   16:30   2.1    6:30  10.3   0.0   0.0   0.0   1.6   12:30   SSE
23   8.6  14.6   16:00   2.6    7:00   9.7   0.0   0.0   0.0   0.0     ---   ---
24  11.2  15.6   14:00   6.7    6:30   7.1   0.0  12.6   0.2  12.9   22:00     N
25  10.9  14.2   15:00   7.7   00:00   7.4   0.0   5.4   0.5  11.3   10:30   ESE
26   9.8  14.4   15:00   5.1    6:30   8.6   0.0   3.0   1.4  19.3   18:00     N
27   7.1   8.1   16:30   6.1    8:00  11.2   0.0   4.0   0.2   9.7    1:30   WNW
28   6.7   8.8   17:30   4.6   00:00  11.6   0.0  11.4   0.6  14.5    9:30   WNW
29   7.8  11.9   17:30   3.6    7:30  10.6   0.0   0.2   5.8  41.8   17:30   ESE
30   6.8  10.1    0:30   3.4   23:30  11.6   0.0  28.6   4.0  25.7    9:30   SSW
31   6.3   9.1   15:30   3.4    0:30  12.1   0.0  11.6   1.9  22.5    1:30     W
-------------------------------------------------------------------------------------
     6.7  15.6    24    -0.8     7   359.8   0.0 132.0   2.5  43.5     9     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 28.60 ON 30.03.00
Days of Rain: 22 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2