NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2000

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8   9.1   15:30   2.5   00:00  12.5   0.0   0.0   0.0   3.2    0:30   SSW
 2   4.4   7.9   18:30   0.8    7:30  13.9   0.0   0.8   0.3  20.9   00:00   WNW
 3   5.2   7.0    0:30   3.4   23:00  13.1   0.0   0.6   3.7  25.7   15:30   WNW
 4   4.4   6.9   15:00   1.9    7:30  13.9   0.0   0.0   0.5  11.3   14:30     S
 5   5.3   7.5   16:00   3.0   00:00  13.1   0.0   6.0   0.0   9.7    2:30     S
 6   3.4   5.0   14:30   1.7    7:00  14.9   0.0   0.0   0.0   4.8    6:30    NE
 7   4.6   7.8   17:00   1.4    7:30  13.7   0.0   0.0   0.0  11.3   17:00     S
 8   8.1  11.0   14:30   5.2    0:30  10.2   0.0   8.4   1.9  25.7   23:30   WNW
 9   6.6  10.6    0:30   2.6   11:30  11.7   0.0   1.8   6.1  33.8    6:30   WNW
10   5.1   8.3   14:00   2.0   00:00  13.2   0.0   0.2   1.8  19.3    4:30   WNW
11   3.2   4.9   14:00   1.4    1:30  15.1   0.0   3.4   0.0   8.0   20:00   ESE
12   3.5   5.1   12:30   1.9    8:00  14.8   0.0   0.0   0.0  11.3   11:30     E
13   4.5   6.3   14:00   2.7    0:30  13.8   0.0   4.2   1.1  16.1   17:30   WNW
14   3.7   5.6   15:30   1.9    3:30  14.6   0.0   0.0   1.4  20.9   12:00   WNW
15   5.3   8.7   15:00   1.9    5:30  13.0   0.0   4.6   1.0  19.3   13:00     S
16   4.8   6.7   10:30   2.9   23:30  13.5   0.0   5.2   1.6  25.7   12:00     S
17   2.5   4.3   15:30   0.7   23:00  15.8   0.0   0.0   2.9  25.7   13:00   WNW
18   2.8   4.7   14:30   0.8    3:30  15.6   0.0   4.4   0.6  11.3    8:30     S
19   4.3   6.5   13:30   2.0    0:30  14.1   0.0   5.2   0.8  19.3   17:00   WNW
20   2.6   4.6   13:00   0.7   23:30  15.7   0.0   0.4   3.2  19.3   16:30     N
21   1.7   3.4   13:30  -0.1    6:00  16.6   0.0   0.0   2.1  19.3    4:30   WNW
22   1.6   3.6   15:30  -0.5    6:30  16.7   0.0   0.0   0.0   8.0   11:00     E
23   3.2   5.2   13:00   1.3    6:30  15.1   0.0   0.0   0.3  12.9   17:00   WNW
24   4.0   6.0   16:30   2.0    6:30  14.3   0.0   5.2   0.2  11.3   17:00    NE
25   7.1   9.9   13:00   4.2   00:00  11.2   0.0   3.8   2.6  33.8   16:00   WNW
26   4.5   7.1   15:00   1.8   23:30  13.8   0.0   0.0   0.3  11.3   17:00     N
27   4.2   8.2   16:00   0.2    7:00  14.1   0.0   0.0   1.6  17.7   11:00   ESE
28   6.2  10.9   16:00   1.4    7:00  12.1   0.0   0.0   1.6  16.1   16:00     E
29   6.1  10.2   14:30   2.1    5:00  12.2   0.0   0.0   0.2  12.9   13:30     E
-------------------------------------------------------------------------------------
     4.4  11.0     8    -0.5    22   402.1   0.0  54.2   1.2  33.8     9     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 8.41 ON 08.02.00
Days of Rain: 15 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2