NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2000

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.7   1.7   15:00  -0.4    0:30  17.6   0.0   1.4   0.0   4.8   17:00   ESE
 2   1.9   4.0   13:30  -0.3   23:00  16.4   0.0   0.0   0.5  16.1    8:30   WNW
 3   0.9   1.8   11:00   0.0    0:30  17.4   0.0   0.0   0.0  11.3   14:00   WNW
 4   1.8   2.7   13:00   0.9   19:00  16.5   0.0   0.0   0.0   8.0    9:30     S
 5   2.9   5.4   14:30   0.4   00:00  15.4   0.0   0.2   0.2  11.3   12:00   WNW
 6   1.2   2.4   14:00   0.0    0:30  17.1   0.0   0.0   0.5  12.9    7:00   ESE
 7   1.6   3.2   14:30   0.1   00:00  16.7   0.0   0.0   0.0   6.4   15:30   ENE
 8   0.5   1.4   13:30  -0.4   23:30  17.8   0.0   0.0   1.0  14.5   11:00     E
 9  -0.8  -0.2   17:00  -1.4    7:30  19.1   0.0   0.0   1.6  12.9    9:30     E
10  -0.0   1.1   16:00  -1.1    9:00  18.3   0.0   0.0   0.5  12.9    0:30     E
11   0.6   2.3   14:30  -1.2   00:00  17.7   0.0   0.0   0.3  11.3   14:30   ESE
12  -2.5  -0.9   13:30  -4.2    7:30  20.8   0.0   0.0   1.9  17.7   15:00   ESE
13  -3.1  -2.2    1:00  -3.9   18:00  21.4   0.0   0.0   2.6  17.7   14:30     E
14  -3.3  -2.2   15:00  -4.5   20:00  21.6   0.0   0.0   1.8  16.1    1:00     E
15  -3.3  -2.6   13:00  -3.9    1:00  21.6   0.0   0.0   0.8  14.5    1:00     N
16  -1.7   0.0   15:00  -3.4    0:30  20.0   0.0   0.0   0.0   4.8    0:30   NNW
17   1.0   3.2   22:30  -1.1    0:30  17.3   0.0   2.6   5.0  30.6   15:00   WNW
18   3.1   4.9   12:00   1.3   00:00  15.2   0.0   6.8   7.9  38.6   15:00   WNW
19   1.0   1.7   15:30   0.2    7:30  17.3   0.0   0.0   5.0  25.7    2:00   WNW
20   0.9   2.1   13:00  -0.4    8:30  17.4   0.0   0.0   2.6  20.9   15:30   WNW
21   1.1   1.9   14:30   0.2   23:00  17.2   0.0   1.4   7.6  46.7   13:30   WNW
22   0.5   1.7   13:30  -0.7    8:00  17.8   0.0   5.0   0.0   9.7    3:00   NNW
23  -0.8   2.7   13:30  -4.3   00:00  19.1   0.0   0.0   1.8  24.1   18:00   WNW
24  -7.2  -4.2    0:30 -10.2   23:30  25.5   0.0   0.0   0.0   4.8    3:00   WNW
25 -10.5  -7.3   16:30 -13.8    9:00  28.8   0.0   0.0   0.0   4.8   13:00   ENE
26 -11.2  -7.7   16:00 -14.6    8:30  29.5   0.0   0.0   0.0   4.8    5:00     N
27  -8.0  -4.9   15:00 -11.1    8:30  26.3   0.0   0.0   0.0   4.8    6:30   NNE
28  -7.8  -3.7   16:00 -11.8    7:00  26.1   0.0   0.0   0.0   6.4    8:30   ESE
29   0.4   5.7   00:00  -4.8    0:30  17.9   0.0   3.8   1.6  30.6   12:30     S
30   6.5   7.9    6:30   5.0   20:30  11.8   0.0  20.6   6.0  45.1    4:00   WNW
31   8.4  10.2   16:30   6.7   00:00   9.9   0.0   0.2   5.6  41.8   12:30   WNW
-------------------------------------------------------------------------------------
    -0.8  10.2    31   -14.6    26   592.4   0.0  42.0   1.8  46.7    21     WNW

Max >=  32.0:  0
Max <=   0.0: 11
Min <=   0.0: 23
Min <= -18.0:  0
Max Rain: 20.60 ON 30.01.00
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2