NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1999 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 1999

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.5  16.3   16:00   4.8    7:00   7.8   0.0   0.0   1.1  22.5   12:30   ESE
 2  10.8  16.6   17:00   4.9    8:00   7.5   0.0   0.0   0.0   1.6    6:30   WSW
 3  12.1  17.3   17:00   6.9    8:00   6.2   0.0   0.0   0.0   3.2    6:00   SSW
 4  11.2  15.7   14:30   6.7    7:00   7.1   0.0  18.6   0.5  14.5   13:30     S
 5  12.0  15.1   14:30   8.9   00:00   6.3   0.0   0.2   1.1  14.5   15:00   WNW
 6  12.7  18.7   17:30   6.7    7:00   5.6   0.0   0.2   0.0   8.0   23:30   WSW
 7  11.2  13.8    0:30   8.5   23:30   7.1   0.0   8.4   1.3  17.7   10:30     S
 8  10.6  13.1   15:30   8.2    8:00   7.7   0.0   0.8   1.8  17.7   14:30   NNW
 9  10.8  14.3   16:30   7.3    6:30   7.5   0.0   0.0   0.0   6.4    2:30     W
10  10.1  15.8   17:00   4.3    7:30   8.2   0.0   0.0   0.0   0.0     ---   ---
11  10.4  12.4   13:30   8.5    6:30   7.9   0.0   3.6   1.6  19.3   16:30   WNW
12  11.4  14.8   15:30   7.9    7:00   6.9   0.0   3.0   1.3  16.1    1:30     S
13  10.3  12.7   16:30   7.9   00:00   8.0   0.0   2.8   2.6  25.7   16:00   WNW
14   9.8  14.6   16:00   4.9    5:30   8.5   0.0   1.0   2.9  25.7   19:00     S
15   9.6  13.0   14:00   6.1    7:30   8.7   0.0   0.0   2.6  25.7   10:30   NNW
16   5.9   7.1    1:00   4.8   23:00  12.4   0.0   2.4   0.8  12.9    1:30   WNW
17   6.5   9.1   19:30   3.9    8:00  11.8   0.0   0.2   2.1  24.1   14:30   WNW
18   7.6  10.5   16:00   4.7    5:30  10.7   0.0   3.4   1.1  19.3   15:00   WNW
19   8.1  10.9   16:00   5.3   00:00  10.2   0.0   1.4   1.1  24.1   17:00   SSW
20   9.1  13.3   15:30   4.8    0:30   9.2   0.0   1.8   0.0   6.4    2:30   SSW
21   7.3  10.4   17:00   4.3    4:30  11.0   0.0   7.8   0.8  16.1    7:30     E
22  11.7  14.9   16:30   8.4    7:00   6.6   0.0   0.0   0.8  14.5   14:00     S
23  12.9  18.9   17:00   6.8    7:00   5.4   0.0   0.0   1.1  17.7   18:30   ESE
24  13.2  18.4   15:00   8.0    7:00   5.1   0.0   0.0   0.3  20.9   15:30   SSW
25  14.7  18.6   17:30  10.8    5:30   3.6   0.0   0.0   0.5  12.9   22:30     E
26  15.0  20.4   17:00   9.6    5:00   3.3   0.0   0.0   1.3  19.3   17:30     E
27  14.7  20.4   14:30   8.9    7:00   3.6   0.0   6.8   0.8  17.7   15:00   ESE
28  15.5  20.0   17:00  11.0    6:30   2.8   0.0   0.2   0.3  11.3   16:00   ESE
29  16.3  23.0   17:00   9.6    6:00   2.0   0.0   0.0   1.3  20.9   10:00     E
30  16.3  21.0   15:30  11.6    7:00   2.0   0.0   0.0   0.0   3.2   10:30     S
-------------------------------------------------------------------------------------
    11.3  23.0    29     3.9    17   210.8   0.0  62.6   1.0  25.7    13     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.59 ON 04.04.99
Days of Rain: 17 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2