NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1998 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1998

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.7   1.4    0:30   0.0    9:00  17.6   0.0   0.0   2.3  19.3   00:00     E
 2   1.8   3.0   14:30   0.7    8:00  16.5   0.0   0.0   2.3  16.1    1:30     E
 3   4.4   7.6   00:00   1.2    6:30  13.9   0.0   1.6   0.3  29.0   00:00     S
 4   5.8   8.3   14:00   3.3   21:00  12.5   0.0   0.2   1.9  33.8    0:30     W
 5   4.9   7.8   15:30   2.1   21:30  13.4   0.0   0.2   4.0  38.6    2:00     W
 6   4.8   7.1   14:00   2.4    2:30  13.6   0.0   1.0   3.5  41.8    7:00   WNW
 7   5.6   7.4   22:00   3.8    4:00  12.7   0.0   2.8   0.0   8.0   22:30   ESE
 8   7.4  10.4   14:00   4.3    8:00  10.9   0.0   0.0   1.0  17.7   11:30     S
 9   7.7  10.7   15:00   4.8    1:00  10.6   0.0   0.0   1.4  19.3   14:30   WNW
10   4.9   7.9    0:30   2.0   00:00  13.4   0.0   0.0   0.0   8.0    2:00     S
11   2.8   5.4   15:00   0.1    9:00  15.6   0.0   0.0   0.2  16.1   00:00   ENE
12   1.7   2.5   14:30   0.9    9:00  16.6   0.0   0.0   1.8  19.3   18:00     E
13   1.2   1.6   12:00   0.7   20:00  17.1   0.0   0.0   1.6  17.7    3:30     E
14   1.8   3.1   15:00   0.4    8:00  16.6   0.0   0.0   0.8  12.9    9:30   ESE
15   3.3   5.5   14:30   1.1   00:00  15.0   0.0   0.0   0.2   8.0   11:30     N
16   2.5   4.2   16:00   0.8    3:00  15.8   0.0   3.0   0.3   9.7    6:30     E
17   4.1   6.1   12:30   2.2   00:00  14.2   0.0   1.0   1.8  19.3    6:00   WNW
18   1.8   4.2   15:00  -0.6    9:30  16.5   0.0   0.2   1.0  20.9   13:30     E
19   5.0   8.5   14:00   1.5    3:30  13.3   0.0   2.8   3.1  41.8   14:30     W
20   3.5   5.2    0:30   1.9   22:00  14.8   0.0   0.2   1.8  25.7   12:30   WNW
21   2.2   3.3   14:30   1.1   00:00  16.1   0.0   0.0   2.3  16.1   13:30   NNW
22   0.7   1.6   12:30  -0.2    7:00  17.6   0.0   2.6   0.0   8.0    0:30     W
23   1.5   2.7   13:00   0.3    7:30  16.8   0.0   0.0   1.0  14.5   19:30     E
24   0.9   1.9   13:00  -0.2   17:30  17.4   0.0   0.0   0.2   9.7   14:30     S
25  -0.8   1.3   13:30  -2.9   22:30  19.1   0.0   0.0   2.1  16.1   12:00     E
26  -3.1  -1.1   15:00  -5.0   00:00  21.4   0.0   0.0   2.3  22.5    7:30   ESE
27  -5.1  -3.2   15:30  -7.1   00:00  23.4   0.0   0.0   0.0  11.3    9:00     E
28  -5.1  -2.8   22:00  -7.4    1:30  23.4   0.0   0.8   0.0   8.0   16:00   WNW
29  -1.7  -0.1   15:00  -3.3    0:30  20.0   0.0   2.2   0.0   8.0   22:30     E
30  -3.6  -0.2   11:30  -6.9   00:00  21.9   0.0   0.0   0.5   9.7   12:30     N
31  -3.9  -0.8   14:00  -6.9    0:30  22.2   0.0   1.0   0.2  17.7   23:30   SSW
-------------------------------------------------------------------------------------
     1.9  10.7     9    -7.4    28   509.5   0.0  19.6   1.2  41.8     6       E

Max >=  32.0:  0
Max <=   0.0:  6
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 3.00 ON 16.01.98
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2