NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1996 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 1996

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.1  10.7   20:00   3.6    2:00  11.2   0.0  13.0   1.4  17.7   20:00     W
 2  10.9  13.2   14:30   8.7   23:30   7.4   0.0   0.0   0.8  14.5   13:00     W
 3  10.2  13.1   15:00   7.3   00:00   8.1   0.0   0.0   0.0   4.8    5:30     S
 4   8.4  11.6   15:30   5.3    6:00   9.9   0.0   0.0   0.0   8.0   16:30     E
 5   8.2  11.3   16:00   5.1    7:30  10.1   0.0   0.2   0.3  19.3   16:30     W
 6   8.1  10.9   14:30   5.3    7:30  10.2   0.0   0.0   0.2   8.0   12:30     S
 7  10.4  12.3   12:00   8.5   23:30   7.9   0.0   6.2   1.1  30.6   17:00     S
 8   8.4  10.1   11:30   6.8   21:00   9.9   0.0   8.4   1.8  22.5   16:00     W
 9   7.4  10.6   14:00   4.3   00:00  10.9   0.0   0.0   0.2  16.1   13:00    SE
10   4.7   7.1   14:00   2.3    7:00  13.6   0.0   0.0   1.3  19.3   23:00     E
11   6.8   9.1   13:00   4.6    0:30  11.5   0.0   0.0   2.6  20.9   13:00     E
12  11.1  14.5   14:30   7.6    0:30   7.2   0.0   0.0   0.6  12.9    0:30     E
13   9.4  12.0   14:00   6.9    8:00   8.9   0.0   1.8   0.6  16.1   17:30     W
14   6.0   8.6    0:30   3.3   22:30  12.3   0.0  20.6   0.6  11.3    8:30     N
15   5.3   6.6   14:00   4.0    1:00  13.0   0.0   1.6   0.5  19.3   17:30     E
16   5.8   6.3    0:30   5.2   19:30  12.6   0.0   0.4   0.2   8.0    1:00     S
17   5.3   5.9   13:30   4.7   00:00  13.0   0.0   0.2   0.2   9.7   00:00     E
18   7.9  11.2   13:30   4.6    2:00  10.4   0.0   0.0   2.4  29.0   13:00   ESE
19   5.9   7.8   14:30   3.9   22:30  12.4   0.0   0.0   1.0  17.7    9:30     S
20   5.2   6.4   13:00   3.9    0:30  13.1   0.0   1.0   0.5  14.5   13:30     N
21   4.6   5.9   14:30   3.2   00:00  13.7   0.0   0.4   2.7  29.0   20:00   WNW
22   2.3   3.9   15:00   0.7   00:00  16.0   0.0   0.2   0.2   8.0   13:30    SW
23   1.5   3.8   14:30  -0.7    6:30  16.8   0.0   0.0   0.8  14.5   11:00     E
24   1.5   2.4   14:00   0.5   21:00  16.8   0.0   0.6   1.4  20.9   13:30   WNW
25   0.9   2.3   22:30  -0.6    5:00  17.4   0.0   0.0   2.3  20.9   12:00     E
26   2.1   3.0   00:00   1.1    5:30  16.2   0.0   3.2   0.0   4.8   16:30     E
27   2.6   4.2   13:00   0.9   22:30  15.7   0.0   4.0   0.2  11.3    9:30     W
28   1.2   2.4   14:00  -0.1    6:30  17.1   0.0   1.0   0.2   9.7   14:00    NW
29   1.8   2.9   14:30   0.7    1:00  16.5   0.0   3.2   0.5  11.3   14:30     E
30   2.5   3.8   13:30   1.2    0:30  15.8   0.0   6.8   0.0  12.9   11:00   SSW
-------------------------------------------------------------------------------------
     5.8  14.5    12    -0.7    23   375.6   0.0  72.8   0.8  30.6     7       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 20.60 ON 14.11.96
Days of Rain: 18 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2