NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1994 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1994

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  19.8   15:30  12.6    6:00   2.1   0.0   0.0   0.2  11.3   10:30   NNE
 2  15.7  20.2   13:30  11.2    5:30   2.6   0.0   2.0   0.2   9.7    9:00     E
 3  16.3  19.9   14:00  12.6   00:00   2.1   0.0  12.0   1.4 143.2   21:30     S
 4   9.2  12.8    0:30   5.5   00:00   9.1   0.0   4.0   1.6  20.9   11:00     N
 5   7.1  11.9   12:30   2.3    6:00  11.2   0.0   0.0   0.6  22.5   19:30    NW
 6   6.2  10.2   13:30   2.2   00:00  12.1   0.0   0.0   0.6  12.9   14:30     N
 7   3.9   8.3   12:00  -0.6    7:00  14.4   0.0   0.0   0.6  17.7   15:00     N
 8   5.3   8.1   16:00   2.6    0:30  13.0   0.0   0.0   0.2  11.3   14:00     S
 9   5.1   8.2   14:30   2.1    2:30  13.2   0.0   0.0   0.0   6.4    9:30     E
10   7.6  12.5   15:00   2.8    7:00  10.7   0.0   0.0   0.0   9.7   10:30     E
11   6.6  12.7   15:30   0.4    7:00  11.7   0.0   0.0   0.6  19.3   23:00     E
12   7.3  12.1   15:30   2.6   00:00  11.0   0.0   0.0   0.5  17.7    2:00     E
13   7.4  12.7   16:00   2.2    1:00  10.9   0.0   0.0   0.0   4.8   10:00    SE
14  10.1  17.3   14:30   3.0    3:30   8.2   0.0   0.0   0.3  19.3   10:00   SSE
15   9.6  14.5   15:30   4.6    5:00   8.7   0.0  10.0   0.0   6.4   22:00     E
16   9.8  13.3   16:30   6.3    6:30   8.5   0.0   1.0   0.0   8.0   13:30     E
17   6.5  10.2    0:30   2.8   00:00  11.8   0.0   8.0   0.3  16.1   18:30     N
18   4.8   8.7   15:00   0.9    7:00  13.5   0.0   0.0   1.4  29.0   10:00     E
19   5.6  11.7   15:30  -0.5    6:30  12.7   0.0   0.0   1.1  24.1   10:30   ENE
20   8.3  14.0   15:00   2.6    4:30  10.0   0.0   8.0   1.6  27.4   12:30     E
21   9.5  15.0   14:30   4.1    3:30   8.8   0.0   0.0   2.9  45.1   12:00   ESE
22   8.9  13.2   15:00   4.6    7:00   9.4   0.0   0.0   1.0  24.1    9:30     E
23   7.3   9.7   16:00   4.9    7:00  11.0   0.0   0.0   0.3  17.7   10:30   ESE
24   8.4  10.3   16:30   6.4    4:30   9.9   0.0   0.0   0.0   6.4    9:30   ESE
25   9.2  12.9   15:30   5.4    8:00   9.1   0.0   0.0   0.0   8.0   11:00     E
26   8.8  10.6   13:30   6.9    0:30   9.6   0.0   3.0   1.8  20.9    0:30     S
27   9.0  12.8   13:30   5.2   00:00   9.3   0.0   0.0   0.2  14.5   11:30     S
28   6.3   9.4   14:00   3.3    7:00  12.0   0.0   6.0   0.0  11.3   11:30     N
29   7.6  10.5   14:00   4.7   00:00  10.7   0.0   2.0   0.2  11.3    5:30     S
30   9.2  13.7   19:00   4.7    0:30   9.1   0.0   2.0   0.6  16.1   19:30     S
31  12.8  16.9   14:30   8.7   00:00   5.5   0.0   0.0   0.3  16.1   14:30     S
-------------------------------------------------------------------------------------
     8.6  20.2     2    -0.6     7   301.9   0.0  58.0   0.6 143.2     3       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 11.99 ON 03.10.94
Days of Rain: 11 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2