Das Wetter in Pocking - NOAA-Berichte

Select a Year or Month report

Report for 2012 05
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.4  26.7    16:43  13.8     6:11   45    0  0.00   1  21     9:11   N987.78   64
2    21.5  28.2    15:45  15.1     6:54   43    0  2.60   0  18     0:20   S985.22   66
3    18.4  21.6    15:55  15.0     7:49   47    0  0.00   2  23     4:57   W985.89   68
4    18.2  24.9    16:15  12.5     6:35   47    0  0.00   1  16    17:33   W980.89   65
5    15.5  19.4    12:16  12.5     5:58   49    0  3.00   1  24    16:18 NNW979.32   81
6    14.1  18.9    13:43  10.2     5:39   51    0  0.20   2  21    14:09   W984.04   81
7    14.8  20.1    16:43  11.4     5:41   50    0  0.20   0  11     8:01   N990.38   77
8    16.3  23.6    16:50   9.2     6:05   49    0  0.00   0  18    13:29   O990.71   67
9    17.9  24.9    15:57  12.0     6:07   47    0  0.60   1  24    19:24   W991.63   71
10   19.8  26.9    14:46  13.1     6:26   45    0  0.00   1  14    14:37 NNW996.93   74
11   21.9  29.7    16:41  14.6     6:26   43    0  0.00   0  11    17:33 SSO996.82   70
12   15.9  20.7     0:00  12.4    23:42   49    0 16.00   1  19    13:26 NNW999.01   90
13   13.0  16.9    15:46   9.8     5:11   52    0  0.00   1  16    13:28   N1000.76   66
14   11.9  16.6    16:33   6.2     6:06   53    0  0.00   0  11    13:07   O994.47   62
15   12.8  19.7    16:57   6.7     5:10   52    0  0.60   1  24    18:11   N985.35   69
16    9.5  12.6    15:01   7.5     7:01   54    0  3.60   2  27     9:24   W990.68   83
17   10.0  15.2    15:40   5.6     5:26   55    0  0.20   1  14    11:57   W995.87   71
18   12.7  19.3    17:00   6.7     5:15   52    0  0.00   1  26    11:08   O988.52   60
19   17.4  25.1    16:39   9.8     5:57   48    0  0.00   2  21    12:24   O986.83   61
20   16.9  17.5     0:00  16.1     1:56    4    0  0.00   0   6     0:00 ONO983.39   66
---------------------------------------------------------------------------------------
TOT  15.9  29.7  11/5/12   5.6  17/5/12  936    0 27.00   1  27  16/5/12   W990.03   71

HEAT BASE: 65.0
COOL BASE: 65.0