Das Wetter in Pocking - NOAA-Berichte

Select a Year or Month report

Report for 2012 01
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9     4.1   4.4    17:30   3.8    21:00   17    0  2.80   2  16    17:30   W1000.30   95
10    5.3   6.7    15:00   4.1    20:00   60    0  1.40   4  29     4:30 WNW1003.22   90
11    5.5   7.1    14:21   3.8     1:00   59    0  0.00   1  16    15:04   W1006.23   88
12    4.9   6.4    14:50   2.8     8:35   60    0  0.00   2  27    23:25 WNW999.73   86
13    3.5   5.1    13:09   1.8    19:34   60    0  0.20   9  42    13:15 WNW994.11   85
14    2.3   3.8    13:35   0.4    23:58   63    0  0.00   6  27     7:08 WNW995.31   82
15    0.3   1.8    13:20  -1.7    23:44   65    0  0.00   2  13     0:00 WNW996.44   81
16   -1.3   0.1    14:16  -3.1     8:05   66    0  0.00   0   8    12:20 NNW998.77   77
17    0.3   1.8    13:45  -1.4     6:03   65    0  0.00   1  13    13:36 WNW1001.54   79
18    0.4   2.4    14:35  -1.4     8:27   65    0  0.00   0   8     3:38  SO1003.71   80
19    3.4   8.4    22:00  -0.8     0:15   62    0 29.20   4  43    19:22 WNW993.23   94
20    3.7   6.3     0:00   2.4    20:10   61    0  8.40   3  31     9:10   W987.07   92
21    3.4   7.9    23:35   2.2     1:43   62    0  8.20   2  37    23:23 WNW985.49   93
22    5.5   7.8     0:05   3.5     7:28   59    0  4.00   9  50     0:37 WNW982.33   87
23    5.0   6.7     0:35   4.1     6:44   60    0  3.60   3  37     0:00 WNW987.78   90
24    3.2   4.4     0:00   2.3    19:21   62    0  2.00   1  19    13:47 WNW991.32   93
25    2.3   4.3    13:25   0.4    23:56   63    0  0.00   1  11     0:42   W995.74   90
26    0.5   1.8    14:22  -1.2    23:57   64    0  0.00   2  23    11:43   O995.69   79
27   -0.4   1.1    18:13  -2.2     4:52   65    0  0.20   2  16     8:28   O997.85   78
28    0.8   0.8     0:02   0.7     0:18    8    0  0.00   1  11     0:51   O998.87   83
---------------------------------------------------------------------------------------
TOT   2.7   8.4  19/1/12  -3.1  16/1/12 1145    0 55.80   3  50  22/1/12 WNW995.41   86

HEAT BASE: 65.0
COOL BASE: 65.0